Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 34 | 15 | 12 | 7 | 149 | 2592 | 95 | 166 | 200 | 453 |
Jul 2022 | 30 | 15 | 12 | 8 | 356 | 6729 | 274 | 376 | 477 | 935 |
Jun 2022 | 51 | 30 | 16 | 11 | 490 | 8554 | 357 | 504 | 910 | 1557 |
May 2022 | 37 | 19 | 14 | 8 | 422 | 7346 | 253 | 459 | 606 | 1167 |
Apr 2022 | 34 | 15 | 12 | 7 | 450 | 5716 | 232 | 374 | 472 | 1047 |
Mar 2022 | 49 | 29 | 19 | 12 | 380 | 7537 | 319 | 499 | 779 | 1284 |
Feb 2022 | 57 | 30 | 21 | 15 | 294 | 4876 | 235 | 323 | 458 | 856 |
Jan 2022 | 49 | 29 | 18 | 15 | 596 | 8363 | 455 | 540 | 876 | 1496 |
Dec 2021 | 65 | 37 | 19 | 16 | 645 | 9479 | 487 | 585 | 1130 | 1968 |
Nov 2021 | 80 | 46 | 27 | 20 | 870 | 14763 | 611 | 810 | 1381 | 2401 |
Oct 2021 | 56 | 41 | 23 | 18 | 702 | 11926 | 568 | 713 | 1259 | 1693 |
Sep 2021 | 35 | 26 | 16 | 12 | 483 | 9145 | 373 | 506 | 799 | 1057 |
Totals | 97026 | 4259 | 5855 | 9347 | 15914 | |||||
Generated by Webalizer Version 2.23 |